Municipality/Village Select(All) | |||
Agios Athanasios(8) Agros(1) Germasogeia(2) | Lemesos (center)(39) Mesa Geitonia(4) Monagroulli(1) | Mouttagiaka(1) Polemidia (Kato)(3) Tychonas (tourist area)(5) | Ypsonas(1) |
webpage view for mobile 📲 | |||||||||
21 Property Finder Ltd 2022Ⓒ | Wednesday 18/05/22 |
![]() |
Simple Choices | |||||||||
Municipality/Village Select(All) | |||
Agios Athanasios(8) Agros(1) Germasogeia(2) | Lemesos (center)(39) Mesa Geitonia(4) Monagroulli(1) | Mouttagiaka(1) Polemidia (Kato)(3) Tychonas (tourist area)(5) | Ypsonas(1) |
Contact Details | |||||
I have | Viber | Messenger | |||
I am not a Robot (Captcha) | |||||
Properties Chosen: | |||||
*Mandatory **Subscription for alerts and news. Your data will be kept in archives locked with password protection. We shall inform you on related matters. This site uses cookies for your convenience. |
Total 65 Page 1 (0 - 50) | ||||||||
1 | 2 |
39567 | Limassol | Shop | € 245,000 Sale € 2,227/m2 | |
---|---|---|---|---|
Areas - Mouttagiaka Features - Parking (Covered) - Levels 1 - Title Deed - Year Built 1985 - Cov/d: 110 m2 - Appliances - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Shop with title deed, with built area of 110 sqrm, in the area of Mouttagiaka within Limassol (Lemesos) district. Main features include: Elevator, basement, modern architecture, open plan layout. The Shop was constructed in 1985. Walking distance from: bank, corner shop. View of: town. The property has no VAT tax. This Shop has title deed ready. more . . . |
39303 | Limassol | Building Offices/Flats | € 315,000 Sale € 2,423/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Municipality (Limassol) Features - Levels 1 - Year Built 1981 - Year Renov 2015 - Cov/d: 130 m2 - Plot: 428 m2 - €/m2: € 736 m2 - Appliances Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() | Description: Building with built area of 130 sqrm, within a plot of area 428 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Modern architecture, store room. The Building was constructed in 1981 and was renovated in 2015.Τhe plot area is 428 square meters. Walking distance from: bank, pharmacy, hair dresser, beauty salon, more . . . |
39305 | Limassol | Building Offices/Flats | € 340,000 Sale € 1,868/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Fyla - Municipality (Limassol) Features - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 182 m2 - Veranda 30 m2 - Plot: 727 m2 - €/m2: € 468 m2 - Appliances - SeaView Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() | Description: Building with build permit, with built area of 182 sqrm, within a plot of area 727 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Gated parking, modern architecture. Τhe plot area is 727 square meters. 5 minutes from: primary school, secondary school, supermarket, childrens play area, Church. View of: sea. It is more . . . |
32113 | Limassol | Shop | € 400,000 Sale € 2,151/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - Detached - Parking (Covered) - Levels 2 - Title Deed - Year Built 2010 - Cov/d: 186 m2 - Furnished - Appliances - Elevator more . . . | ||||
Description: showroom 186τμ, κατασκευή 2010, τίτλο ιδιοκτησίας,ισόγειο, διώροφη πολυκατοικία έχει κεραμικό, θέρμανση,πιεστικό νερού, αποθήκη και χώρο στάθμευσης |
38450 | Limassol | Building Offices/Flats | € 430,000 Sale € 2,867/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Napa (Limassol) - Seaside Road (Limassol) - Limassol seafront Road - Marina (Limassol) Features - Parking (Open) - Levels 2 - Title Deed - Year Built 1980 - Year Renov 2005 - Cov/d: 150 m2 - Veranda 10 m2 - Plot: 170 m2 - €/m2: € 2,529 m2 - Appliances Plot (Zone) - Zone Pa 9 - Built Coef. 120% - Cov.Coef. 70% - Max Height 7.00 Meters - Max Floors 2 - Road Type: more . . . | ||||
![]() ![]() ![]() | Description: Building with title deed, with built area of 150 sqrm, within a plot of area 170 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Store room, marble floors. Central Heating: a/c hot/cold. It also has a water heater working with : electricity. The Energy Efficiency Class of the building is D. The Building was constructed in more . . . |
28290 | Limassol | Office | € 475,000 Sale € 3,345/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Zakaki Features - Retiré - 3 Floor - Levels 1 - Title Deed - Year Built 2009 - Cov/d: 142 m2 - Veranda 15 m2 - Furnished - Appliances - Elevator - SeaFront - SeaView more . . . | ||||
Description: Μεγάλος Άνετος χώρος 142τμ, στη δυτική περιοχή της Λεμεσού για χρήση σαν γραφεία. Πολυτελής εξοπλισμός γραφείου παραμένει εντός του χώρου. Εύκολη πρόσβαση προς τον more . . . |
25480 | Limassol | Office | € 517,500 Sale + VAT € 3,080/m2 | |
---|---|---|---|---|
Areas - Mesa Geitonia - Mesa Geitonia Features - New - 1 Floor - Parking (Covered) - Year Built 2013 - Cov/d: 168 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: First floor of the building.Single/Floor office place. This is a brand new commercial 4 floor bulding with a basement. In the basement consists 2 parking space for this floor. Next to the bulding is a free space of 200 car seat.Roof garden also available at an extra cost of EUR.50.000 optional for any of the floors. more . . . |
42561 | Limassol | Building Offices/Flats | € 530,000 Sale € 1,906/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Kalogeropoulio (Limassol) Features - Parking (Covered) - Levels 3 - Year Built 1980 - Year Renov 2017 - Cov/d: 278 m2 - Veranda 30 m2 - Plot: 256 m2 - €/m2: € 2,070 m2 - Furnished - Appliances Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Building with built area of 278 sqrm, within a plot of area 256 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Store room, walk in closet, double glazing, marble floors, en suite bath/shower, parquet bedrooms, water pressure system, shutters (electric), alarm system, barbecue. Central Heating: with storage heaters, a/c more . . . |
35436 | Limassol | Office | € 550,000 Sale € 3,548/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Napa (Limassol) - Seaside Road (Limassol) Features - Levels 3 - Title Deed - Year Built 1980 - Cov/d: 155 m2 - Veranda 9 m2 - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Office with title deed, on the sea front, with built area of 155 sqrm, in the area of Limassol within Limassol (Lemesos) district. The Energy Efficiency Class of the building is D. The Office was constructed in 1980.It is within close proximity to: Agia Napa (Limassol) andSeaside Road (Limassol). Situated on the sea front. Ideal for enjoing endless more . . . |
25479 | Limassol | Office | € 552,000 Sale + VAT € 3,286/m2 | |
---|---|---|---|---|
Areas - Mesa Geitonia - Mesa Geitonia Features - New - 2 Floor - Parking (Covered) - Year Built 2013 - Cov/d: 168 m2 - Veranda 168 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Second floor of the building.Single/Floor office place. This is a brand new commercial 4 floor bulding with a basement. In the basement consists of 2 for this floor parking space.Next to the buliding is free parking place of 200 car seat.Roof garden also available at an extra cost of EUR50.000 optional for any of the more . . . |
25478 | Limassol | Office | € 586,500 Sale + VAT € 3,491/m2 | |
---|---|---|---|---|
Areas - Mesa Geitonia - Mesa Geitonia Features - New - Year Built 2013 - Cov/d: 168 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Third floor of the building.Single/Floor office place. This is a brand new commercial 4 floor bulding with a basement.In the basement consists of 2 parking space for this floor.Next to the building is a free parking place of 200 car seat.Roof garden also available at an extra cost of EUR50.000 optional for any of the more . . . |
34983 | Limassol | Shop | € 650,000 Sale + VAT € 2,031/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Debenhams (Limassol) Features - New - Parking (Open) - Title Deed - Year Built 2011 - Cov/d: 320 m2 more . . . | ||||
![]() ![]() ![]() | Description: Covered area: 207m2 Mezzanine: 113m2 Total: 320m2 |
43162 | Limassol | Building Offices/Flats | € 680,000 Sale € 3,400/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - Parking (Covered) - Levels 1 - Year Built 2000 - Cov/d: 200 m2 - Plot: 170 m2 - €/m2: € 4,000 m2 - Appliances Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Good investment building with built area of 200 sqrm, within a plot of area 170 sqrm, in the area of Limassol within Limassol (Lemesos) district. The Energy Efficiency Class of the building is C. The Building was constructed in 2000.Τhe plot area is 170 square meters. The type of road leading to the property is tarmac secondary road.The investment more . . . |
35166 | Limassol | Shop | € 690,000 Sale € 4,313/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Parking (Garage) - Levels 1 - Year Built 2010 - Pool (Common) - Cov/d: 160 m2 - Appliances more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: A preservable commercial building, professionally restored in 2010. It offers an amazing investment opportunity for those wishing to do business in Limassol. It is very accessible and with connection to all areas of the city as well as roads linking to the major cities of the Island. |
36330 | Limassol | Office | € 700,000 Sale + VAT € 4,094/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 1 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 171 m2 - Veranda 42 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
34980 | Limassol | Building Offices/Flats | € 720,000 Sale € 2,707/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios - Germasogeia - Germasogeia Police Station Features - Parking (Covered) - Levels 2 - Title Deed - Year Built 2010 - Cov/d: 266 m2 - Plot: 331 m2 - €/m2: € 2,175 m2 Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: Resale building covered 266 m², plot area 331 m², in the area of Agios Athanasios within Lemesos, Limassol.The Building was constructed in 2010. Τhe plot area is 331 square meters. It is within close proximity to: Agios Athanasios, Germasogeia and Germasogeia Police Station. The type of road leading to the property is tarmac secondary road. The investment is € 2, 707 more . . . |
36332 | Limassol | Office | € 750,000 Sale + VAT € 4,121/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 2 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 182 m2 - Veranda 33 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
36333 | Limassol | Office | € 800,000 Sale + VAT € 4,167/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor - 3 Floor - Parking (Covered) - Levels 1 - Year Built 2020 - Cov/d: 192 m2 - Veranda 36 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
17387 | Limassol | Shop | € 910,000 Sale + VAT € 2,945/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - New - Parking (Covered) - Levels 2 - Year Built 2010 - Cov/d: 309 m2 more . . . | ||||
![]() ![]() ![]() | Description: |
36334 | Limassol | Office | € 950,000 Sale + VAT € 4,750/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Retiré - Whole floor - 4 Floor - Parking (Covered) - Levels 2 - Year Built 2020 - Roof Gn. - Cov/d: 200 m2 - Appliances - Elevator - WalkSea - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: |
17386 | Limassol | Shop | € 985,000 Sale + VAT € 3,059/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - New - Parking (Covered) - Year Built 2010 - Cov/d: 322 m2 more . . . | ||||
![]() ![]() ![]() | Description: |
42703 | Limassol | Building Offices/Flats | € 1,175,000 Sale € 3,084/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Tychonas (tourist area) - Port (limassol) - Seaside Road (Limassol) - Pentadromos (Limassol) - Marina (Limassol) - Cyprus University Of Technology (Τεπακ Center) Features - Parking (Covered) - Levels 3 - Title Deed - Year Built 2022 - Garden - Roof Gn. - Cov/d: 381 m2 - Plot: 216 m2 - €/m2: € 5,440 m2 - Appliances - Elevator - WalkSea - SeaView Plot (Zone) - Zone - Road Type: electricity telephone lines water connection connected to sewage system more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Building with title deed, return 6.1% roi, with built area of 381 sqrm, within a plot of area 216 sqrm, just 100 m from highway, just 450 m from sea or beach, in the area of Limassol within Limassol (Lemesos) district. Main features include: Elevator, garden, store room, open plan layout, double glazing, internet connection, ceramic tiles, roof garden, marble floors, more . . . |
25437 | Limassol | Office | € 1,350,000 Sale + VAT € 2,557/m2 | |
---|---|---|---|---|
Areas - Mesa Geitonia - Mesa Geitonia Features - New - Levels 1 - Year Built 2020 - Cov/d: 528 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: For sale new office 528 sqrm, in the area of Mesa Geitonia within Lemesos, Limassol. It is within close proximity to: Mesa Geitonia. The type of road leading to the property is tarmac secondary road. The property has VAT. The energy class efficiency is B. |
43327 | Limassol | Building Offices/Flats | € 1,350,000 Sale € 3,000/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Enaerios - Columbia - Limassol seafront Road - Marina (Limassol) - Molos (Limassol) - Court of Justice Limassol - Municipality (Limassol) - Cyprus University Of Technology (Cut Tepak) - Cyprus University Of Technology (Τεπακ Center) Features - Parking (Open) - Levels 2 - Title Deed - Year Built 2009 - Year Renov 2020 - Cov/d: 450 m2 - Veranda 50 m2 - Plot: 240 m2 - €/m2: € 5,625 m2 - Furnished - Appliances - Elevator - WalkSea Plot (Zone) - Zone - Road Type: electricity water connection more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Building with title deed, return 5.1% roi, with built area of 450 sqrm, within a plot of area 240 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Elevator, granite kitchen, study room, open plan layout, double glazing, ceramic tiles, classic architecture, marble floors, water pressure system, shutters, television. Central more . . . |
37701 | Limassol | Building Offices/Flats | € 1,360,000 Sale € 3,016/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agia Zoni Features - Parking (Garage) - Levels 3 - Year Built 1990 - Cov/d: 451 m2 - Veranda 18 m2 - Plot: 324 m2 - €/m2: € 4,198 m2 - Appliances - SeaView Plot (Zone) - Zone Ka 3 - Built Coef. 140% - Cov.Coef. 50% - Max Height 17.00 Meters - Max Floors 2 - Road Type: electricity telephone lines via telephone poles water connection connected to sewage system more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Building with built area of 451 sqrm, within a plot of area 324 sqrm, in the area of Limassol within Limassol (Lemesos) district. Main features include: Store room,double glazing,classic architecture,water pressure system. The Energy Efficiency Class of the building is C. The Building was constructed in 1990.The plot characteristics are: within planning zone more . . . |
42185 | Limassol | Warehouse | € 1,380,000 Sale + VAT € 329/m2 | |
---|---|---|---|---|
Areas - Ypsonas Features - Parking (Open) - Levels 2 - Title Deed - Year Built 2005 - Cov/d: 4,200 m2 - Plot: 11,000 m2 - €/m2: € 125 m2 - 8.2 Donums - Appliances Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() | Description: |
35165 | Limassol | Shop | € 1,400,000 Sale € 5,490/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - Parking (Garage) - Levels 1 - Title Deed - Year Built 2010 - Pool (Common) - Cov/d: 255 m2 - Appliances more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Shop available for sale in the heart of the tourist area in Limassol. very spacious and provides room for multiple commercial activities. with easy road access that links to all roads leading to the major cities in cyprus. It exempted from VAT. |
39371 | Limassol | Shop | € 1,500,000 Sale € 2,935/m2 | |
---|---|---|---|---|
Areas - Germasogeia - Germasogeia Features - Parking (Covered) - Levels 1 - Title Deed - Year Built 2004 - Cov/d: 511 m2 - Appliances - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() | Description: The store is rented in a well-known restaurant chain. It is located in a privileged area of Germasogeia in the tourist zone. There are near all the services and facilities within walking distance, shops, bus stop, sidewalks, bike paths and more. It is 1.6 km distance from the highway and 85 meters from the beach. It is an more . . . |
32484 | Limassol | Building Offices/Flats | € 1,600,000 Sale € 2,286/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Port (limassol) Features - Levels 3 - Year Built 2001 - Cov/d: 700 m2 - Plot: 617 m2 - €/m2: € 2,593 m2 - Elevator Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() | Description: Resale building covered 700 m², plot area 617 m², in the area of Limassol within Lemesos, Limassol.Main features include: Elevator. The Building was constructed in 2001. Τhe plot area is 617 square meters. It is within close proximity to: New Port (Limassol). The type of road leading to the property is tarmac secondary road. The investment is € 2, 286 per covered more . . . |
39724 | Limassol | Office | € 1,650,000 Sale + VAT € 3,327/m2 | |
---|---|---|---|---|
Areas - Agros - Mesa Geitonia Features - New - Parking (Covered) - Levels 4 - Year Built 2020 - Cov/d: 496 m2 - Veranda 60 m2 - Appliances - Elevator more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: New office with built area of 496 sqrm, in the area of Agros within Limassol (Lemesos) district. Main features include: Elevator, basement, double glazing, granite kitchen, modern architecture, store room. Walking distance from: bank, corner shop. 5 minutes from: supermarket. View of: town. It is within close proximity to: Mesa Geitonia. The property has VAT. The Energy more . . . |
34582 | Limassol | Office | € 1,700,000 Sale + VAT € 6,719/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Whole floor - 2 Floor - Parking (Covered) - Title Deed - Year Built 2019 - Cov/d: 253 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY WHOLE-FLOOR OFFICE Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear & basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
42747 | Limassol | Building Offices/Flats | € 1,700,000 Sale + VAT € 6.00/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Neapoli Features - New - Parking (Covered) - Levels 3 - Year Built 2023 - Pool (Common) - Plot: 500 m2 - €/m2: € 3,400 m2 - Appliances - WalkSea - SeaView Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() | Description: New building within a plot of area 500 sqrm, common pool, in the area of Limassol within Limassol (Lemesos) district. Main features include: Common pool, double glazing,modern architecture,parquet bedrooms. The Energy Efficiency Class of the building is A. The Building will be constructed by 2023.Τhe plot area is 500 square meters. Walking distance more . . . |
34583 | Limassol | Office | € 1,800,000 Sale + VAT € 6,691/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Whole floor Office - 1 Floor - Parking (Open) - Title Deed - Year Built 2019 - Cov/d: 269 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY WHOLE-FLOOR OFFICE Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear & basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the ground more . . . |
26847 | Limassol | Shop | € 1,815,000 Sale + VAT € 5,762/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - 3 Floor - Year Built 2013 - Cov/d: 315 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: |
34586 | Limassol | Office | € 1,850,000 Sale + VAT € 6,066/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title Deed - Year Built 2018 - Cov/d: 305 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
26848 | Limassol | Shop | € 1,925,000 Sale + VAT € 6.00/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - 4 Floor - Year Built 2013 more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: |
35442 | Limassol | Building Offices/Flats | € 2,000,000 Sale + VAT € 3,738/m2 | |
---|---|---|---|---|
Areas - Agios Athanasios Features - New - Parking (Covered) - Levels 1 - Year Built 2018 - Garden - Cov/d: 535 m2 - Veranda 159 m2 - Plot: 720 m2 - €/m2: € 2,778 m2 - Elevator Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() | Description: For sale new building covered 535 m², plot area 720 m², in the area of Agios Athanasios within Lemesos, Limassol.Main features include: Elevator, garden. Τhe plot area is 720 square meters. 5 minutes from: nursery, primary school, secondary school, supermarket, childrens play area, gymnastics center, Church, beach. The type of road leading to the property is tarmac more . . . |
34619 | Limassol | Office | € 2,017,000 Sale + VAT € 6,303/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title Deed - Year Built 2018 - Cov/d: 320 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
26849 | Limassol | Shop | € 2,145,000 Sale + VAT € 6,641/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - 5 Floor - Year Built 2013 - Cov/d: 323 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: |
34630 | Limassol | Office | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - New - Parking (Covered) - Title Deed - Year Built 2012 - Pool (Common) - Cov/d: 183 m2 - Elevator - WalkSea - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Limassol, without exaggeration, can be called the city of the future, for those who wish to combine holidays with the opportunity to start business in Cyprus, and, at the same time, to be close to the sea. It's a multi functional building for residence, work and relaxation. An ideal combination of residential and more . . . |
35293 | Limassol | Shop | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Polemidia (Kato) - Limassol seafront Road Features - Parking (Covered) - Levels 1 - Year Built 2012 - Pool (Common) - Cov/d: 183 m2 - Furnished - Appliances - WalkSea more . . . | ||||
Description: |
35294 | Limassol | Shop | € 2,200,000 Sale € 12,022/m2 | |
---|---|---|---|---|
Areas - Polemidia (Kato) - Limassol seafront Road Features - Parking (Covered) - Levels 1 - Year Built 2012 - Pool (Common) - Cov/d: 183 m2 - Furnished - Appliances - WalkSea more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: Nice, well designed and spacious shop in Limassol near the tourist area. The position of the shop is easily accessible and also connected to the road linking all the major cities of the Island. |
39171 | Limassol | Building Offices/Flats | € 2,200,000 Sale + VAT € 28,571/m2 | |
---|---|---|---|---|
Areas - Germasogeia - Germasogeia Features - New - 3 Floor - Parking (Covered) - Levels 3 - Title Deed - Year Built 2013 - Pool (Common) - Cov/d: 77 m2 - Veranda 18 m2 - Plot: 1,970 m2 - €/m2: € 1,117 m2 - 1.5 Donums - Appliances Plot (Zone) - Zone - Road Type: more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: New building with title deed, with built area of 77 sqrm, within a plot of area 1, 970 sqrm, common pool, in the area of Germasogeia within Limassol (Lemesos) district. Main features include: Common pool, modern architecture. The Building was constructed in 2013. Please also note that the building is comprised of 0 units. Τhe plot area is 1, 970 square meters. Walking more . . . |
34620 | Limassol | Office | € 2,269,000 Sale + VAT € 6,773/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) - Agios Nikolaos(Ajax Hotel) Features - New - Whole floor Office - Title Deed - Year Built 2018 - Cov/d: 335 m2 - Elevator - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: This ultra-modern, perfectly designed avant-garde office building is located in the central part of the city. Close to Sapphire offices there is the District Court and central roundabout. Many banks, government institutions, clinics, cafes and famous boutiques are located in this area. It is only a 10 minute drive to the more . . . |
26850 | Limassol | Shop | € 2,365,000 Sale + VAT € 7,210/m2 | |
---|---|---|---|---|
Areas - Lemesos (center) Features - 6 Floor - Year Built 2013 - Cov/d: 328 m2 more . . . | ||||
![]() ![]() ![]() ![]() ![]() | Description: |
34618 | Limassol | Shop | € 2,400,000 Sale + VAT € 8,163/m2 | |
---|---|---|---|---|
Areas - Tychonas (tourist area) - Seaside Road (Limassol) Features - Parking (Open) - Title Deed - Year Built 2019 - Cov/d: 294 m2 - Elevator - SeaFront - SeaView more . . . | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Description: LUXURY GROUND MEZZANINE SHOP Its prime location enjoys panoramic sea views with direct access to the beachfront and secured private rear & basement parking. These luxury offices are geared toward progressive businesses that require all the expected luxuries in a modern facility, with outstanding retail space on the more . . . |
Total 65 Page 1 (0 - 50) | 1 | 2 |
![]() | 21 Property Finder Ltd 2022Ⓒ Registered and Licensed Real Estate Office RN1022 LN505/E | ![]() |